Jacket Size Women
All Measurements are Available in (Inches)
Jacket Size | XS(32) | S(34) | M(36) | L(38) | XL(40) | 2XL(42) | 3XL(44) |
---|---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 |
UK Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 |
To Fit Body Measurements | |||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 |
Waist | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 |
Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Sleeves | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5 | 26 |
All Measurements are Available in (CM)
Jacket Size | XS(32) | S(34) | M(36) | L(38) | XL(40) | 2XL(42) | 3XL(44) |
---|---|---|---|---|---|---|---|
US Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 |
UK Size | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28 |
To Fit Body Measurements | |||||||
Bust | 81 - 83.5 | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 111.5 - 114 |
Waist | 66 - 68.5 | 71 - 73.5 | 76 - 78.5 | 81 - 83.5 | 86 - 89.5 | 91.5 - 94 | 96.5 - 101.5 |
Hips | 86.5 - 89 | 91.5 - 94 | 96.5 - 99 | 101.5 - 104 | 106.5 - 109 | 112 - 114.5 | 117 - 122 |
Sleeves | 59.5 | 61 | 62 | 63.5 | 64.5 | 64.5 | 66 |
How to Measure
Shoulder Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Bust Measure the circumference around the fullest area of bust
Natural Waist Measure the circumference around the narrowest area of waist
Lower Waist Measure the circumference around the fullest area of waist
Hips Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam Measure from your crotch point to your ankle bone.
Reviews
There are no reviews yet.